Zhangjiagang City, Jiangsu Province, China.
+86-512-58810663
VET1120 Pig Dog Goat Swine Llama Mobile C-arm System Animals X Ray Machine Usage: Orthopaedics: osteopathy, diaplasis, nailing,Surgery: removing the foreign body, cardiac catheter, interventional therapy, partial radiography, local photography, and other work.
VET1120 Mobile C-arm System Animals X Ray Machine Features:
1. New integrated design, compact appearance, convenient operation
2. Unique hand-held remote controller, more convenient operation
3. Graphical colorfully LCD touch screen console interface, convenient operation, fashionable design
4. High-quality combined HF-HV X-ray generator, greatly reducing the X-ray irradiation.
5. Toshiba image intensifier is employed, stable and reliable in quality, high-definition image and display system
6. With the perspective KV, MA automatic tracking feature, the image brightness, and definition are automatically set at optimal function.
Configuration:
1, New (with electric auxiliary support arm) C-arm main rack one set
2, High-frequency high-voltage X-ray generator and high-frequency inverter power supply(3.5KW,40KHZ,110KV) one set
3, Toshiba 9-inch image intensifier one set
4, 1 million pixel ultra-low-light digital cameras one set
5, high- definition progressive output CCU main-control system one set
6, High-thickness grids one set
7, Electrically adjustable collimator one set
8, 23-inch high- definition medical monitor one set
9, Unique hand-held remote controller one set
Category | Project | Content |
Electrical Performance | Photography Capacity | 3.5KW |
Fluoroscopy Capacity | Tube current:8mA Tube Voltage:110KV | |
Automatic Fluoroscopy | Tube Voltage:40kV~110kV automatical adjustment | |
Tube Current:0.3mA~4mA automatical adjustment | ||
Manual Fluoroscopy | Tube Voltage:40kV~110kV Continuous | |
Tube Current:0.3mA~4mA Continuous | ||
Pulse Fluoroscopy | Tube Voltage:40kV~110kV Continuous | |
Tube Current:4.1mA~8mA Continuous | ||
Photography Tube Voltage and mAs | 40 kV~110 kV 20-63mA 1-125mAs | |
film holder Size | 200mm×250mm(8″×10″)or | |
250mm×300mm(10″×12″) | ||
X-ray Tube | X-ray Tube Special for High Frequency | Fixed anode Dual-focus, small focus: 0.3, large focus:1.5 High-Frequency Inverter: 40KHz thermal capacity 35KJ (47KHU) Tube thermal capacity 650KJ(867KHU) |
Video System | Image Intensifier | TOSHIBA (9″) Image Intensifier |
CCD Video camera | Ultra low-light CCD camera | |
Monitor | 23inches, 1920*1080, work frequency 60HZ | |
Digital workstation | Registration: Registration, Medical Records, Worklist | |
Acquisition: Start acquisition, prepare for recording, reset, horizontal mirroring, vertical mirroring, window adjustment, magnifying glass, negative image, edge enhancement, recursive noise reduction | ||
Processing; four windows, nine windows, sharpening, horizontal mirroring, vertical mirroring, text annotation, length measurement | ||
Reports: Save, Preview, Expert Template | ||
Dicom features: Dicom browsing, web services | ||
Structure | Directive wheel and major wheel | Directive wheel 360° rotation, freely change the moving direction of the unit, major wheel ±90° rotation |
C-arm | Electrical Ascending & Descend ≥400mm | |
Monitor rotation 135° | ||
Forward and Backward Movement: 200mm | ||
Rotation around the Horizontal Axis: ±180° | ||
Rotation around Vertical Axis: ±15° | ||
Focus screen distance:960mm C-arm opening: 740mm | ||
C-arm arc depth: 640mm Slip-on orbit: 120°(+90°~ -30°) |