Zhangjiagang City, Jiangsu Province, China.
+86-512-58810663
YG Pulsating Vacuum Pressure Steam Sterilizer With the features of Siemens PLC and man-computer interface automatic program control, automatic temperature recording, vacuum drying, ect. It is suitable for hospitals, pharmaceutical factories, scientific research instiutes and other units to sterilize and dry clothing, dressing, metal instruments, culture medium,ect.
YG Series PLC Control Pulse Vacuum Automatic Steam Sterilizer Features:
The box is designed, produced and tested strictly according to the Steel Pressure Vessel
National patent door inter lock
National patent sealing technology of inner gas
Reliable and stable Siemens brand PLC+touch screen control, advanced function for function for recording, printing and storing
Elegant stainless steel decorate cover
The heat preservation layer is made by polyurethane material and pearl rock wool
The GMP confirmation access is fixed on the equipment
Independent temperature monitoring system
The steam condenser is fitted in the exhaust/vacuum line to condense the steam before entering inside the vacuum pump
B.D testing program is included in the equipment
Design pressure | 0.245Mpa | Vacunm | -0.095Mpa |
Working Pressure | 0.22Mpa | Steam Source Pressure | 0.4-0.6Mpa |
Design Temperature | 139℃ | Water Source Pressure | 0.2-0.3Mpa |
Working Temperature | 134℃ | Compressed Air Pressure | 0.6-0.8Mpa |
Heat Equilibrium | ≤±1℃ |
Specifications Model |
Overall Dimensions L*M*H(mm) Single/Double Door |
Chamber Size L*W*H(mm) |
Steam Consumption (kg/cycle) |
Power (KW) |
Water Consmption (kg/cycle) |
Net Weight (kg) |
YG-0.1 | 825*1080*1600 | 630*400*480 | 15 | 1.0 | 80 | 380 |
YG-0.25 | 895*1220*1720 | 760*600*600 | 20 | 1.5 | 150 | 650 |
YG-0.36 | 1195*1220*1720 | 1000*600*600 | 25 | 1.5 | 150 | 760 |
YG-0.6 | 1245*1300*1880 | 1050*680*850 | 30 | 2.0 | 200 | 1100 |
YG-0.8 | 1595*1300*1880 | 1400*680*850 | 35 | 3.0 | 250 | 1300 |
YG-1.2 | 1695*1370*1960 | 1500*750*1100 | 40 | 3.0 | 300 | 1900 |
YG-2.5 | 3195*1370*1960 | 3000*750*1100 | 75 | 4.5 | 450 | 2800 |
YG-5.0 | 3635*1800*2200 | 3400*1000*1500 | 150 | 7.5 | 600 | 4500 |
Leave a Reply