Zhangjiagang City, Jiangsu Province, China.
+86-512-58810663
Automated external defibrillators (AEDs) have become the standard of emergency care for immediate treatment of sudden cardiac arrest. These devices have the potential to save the life of a patient by delivering electrical shocks to the heart that force it from a lethal rhythm back into normal sinus rhythm upon restarting its beat pattern.
DEFI-8000D Biphasic Defibrillator Monitor Features:
SPO2(Optional)
Voice prompt
Standard built-in?Recorder, Defibrillation discharge trigger recording
The ECG waveform via?paddle?electrode
Heart Rate, Lead, Alarm On/Off, Delivered Energy?Displayed on a screen
Screen Type: | High-resolution?display, TFT colour display |
Screen Size: | 7?inches (17.7cm) diagonally |
Sweep Speed: | 12.5/25/50mm/sec |
Information: | Heart Rate, Lead, Alarm On/Off, Delivered Energy |
Resolution: | 800X480 |
Dimensions: | L320?x?W205?x?H410 |
Weight: | 7.5kg |
Defibrillator | |
Waveform: | Biphasic |
Defibrillator type: | Manual?External?Synchronous/Asynchronous?Defibrillation. |
Charge Time: | Less than 10?seconds to 360 Joules |
Energy Display: | Monitor display indicates both selected and?delivered energy. |
Charge Prompt Type: | Voice and visual prompts. |
Energy Selection: | Selectable at?0, 3, 5, 7, 10, 20, 30, 50, 100, 200, 300, 360 joules |
Standard Adult/Pediatric Paddles: | Reusable external adult?paddles?(pediatric paddles integrated) |
Battery | |
Standard Type: | Li-ion battery Li1104c 11.1Vdc 4000mAh X2 |
Standard Capacity: | Up to 10 hours ECG monitoring or 60 full-energy discharges. |
Low Battery Indicator: | Flashing low battery icon on display and Bat?Indicator?on the panel of?defi-monitor be on |
Recharge Rate: | 80% in 3 hours. 100% in 5?hours. |
Power | |
AC-DC?dual-use: | Use?the??batteries,AC100V~240V,50/60?Hz. |
Vehicle Voltage(Option): | DC 12V |
Leave a Reply