Zhangjiagang City, Jiangsu Province, China.
+86-512-58810663
The series sterilizer is pure steam type sterilizer, the steam enters to the autoclave by two pipeline system, one system to the chamber, and the other to the jacket, the chamber steam pipeline adopts pure steam for medium, and the jacket adopts industrial steam, which is mainly used for the sterilization of the loads require high sterile grade.
CG Steam Sterilizer Introduction:
During the course of biotic pharmaceutics, there is a high requirement for asepsis and heat-free source, accordingly there is also an even higher requirement for sterilizer. According to GMP high standard and using high standard materials the following products in biotic pharmaceutics; Aluminum kegs for all kinds of antibiotic and their rubber covers and other high requirement usages. The structure of this series has double layers. During working, Pure steam is full of the inner layer, while the outer layer uses ordinary boiler steam. Therefore, it has two functions of vacuum exhaust and drying.
CG Steam Sterilizer Features:
The box is designed, produced and tested strictly according to the Steel Pressure Vessel
National patent door interlock
National patent sealing technology of inner gas
Reliable and stable micro-computer PLC+touch screen control, advanced function for recording, printing and storing
Elegant stainless steel decorate cover
The heat preservation layer is made by polyurethane material and pearl rock wool
The GMP confirmation access is fixed on the equipment
The equipment has the function of creating steam by itself.
Design pressure | 0.245Mpa | Vacuum | -0.095Mpa |
Working Pressure | 0.22Mpa | Steam Source Pressure | 0.4-0.6Mpa |
Design Temperature | 139℃ | Water Source Pressure | 0.2-0.3Mpa |
Working Temperature | 134℃ | Compressed Air Pressure | 0.6-0.8Mpa |
Heat Equilibrium | ≤±1℃ | WFI/Pure Steam Pressure | 0.2-0.3Mpa |
Model | Overall Dimensions L*M*H(mm) Single/Double Door |
Chamber Size L*W*H(mm) |
Sream Consumption (kg/cycle) |
Power (KW) |
Water consumption | Net Weight (kg) |
CG-0.1 | 825*1080*1600 | 630*400*480 | 15 | 1.0 | 80 | 380 |
CG-0.25 | 895*1220*1720 | 700*600*600 | 20 | 1.5 | 150 | 650 |
CG-0.36 | 1195*1220*1720 | 1000*600*600 | 25 | 1.5 | 180 | 760 |
CG-0.6 | 1245*1300*1880 | 1050*680*850 | 30 | 2.0 | 200 | 1100 |
CG-0.8 | 1595*1300*1880 | 1400*680*850 | 35 | 3.0 | 250 | 1300 |
CG-1.2 | 1695*1370*1960 | 1500*750*1100 | 40 | 3.0 | 300 | 1900 |
CG-2.5 | 3195*1370*1960 | 3000*750*1100 | 75 | 4.5 | 500 | 2800 |
CG-5.0 | 3635*1800*2200 | 3400*1000*1500 | 150 | 7.5 | 700 | 4500 |
Leave a Reply